HOME



The Infamous Black Bird Southern Oregon History, Revised


1853 Jackson County
Oregon Territorial Census
Transcribed from an undated original manuscript copy held by the Oregon Historical Society.
   

Names are transcribed faithfully, as far as possible. Corrections in square brackets are based on findagrave.com, the Secretary of State's index, and newspaper and manuscript evidence. Guesswork is indicated with a question mark. Refer to the link above to compare with the manuscript.
   
Judging from the dates of the infants recorded and marriages not recorded, this census was intended to reflect the status of Jackson County as of January 1, 1854. See evidence at the bottom of the page.
Names of Persons Age Legal
Voters
Males Females
  1   P. W. Stowe 37 1 [1]
2 Lovna Stowe [Levina?] 37 1
3 Andrew J. Stowe 10 1
4 Ann Stowe 14 1
5 James M. Stowe   8 [1]
6 Cornela [Cornelia]   4 1
7 Orneai [?]   2 1
8 Mary Catharine   2 1
9 John Stowe 3 wks [1]
10 [left blank]
11 Amerman, Henry 32 1 1
12 Alberding, Frederick 30 1 1
13 Allen, Hollis 48 1 1
14 Anderson, E. K. 26 1 1
15 Anderson, James F. 25 1 1
16 Arundell, Thomas 29 1 1
17 Arundell, Jane 35 1
18 Arundell, William H. 11 1
19 Arundell, Sarah Jane   5 1
20 Arundell, Mary Adelia   2 1
21 Ambrose, George H. 30 1 1
22 Ambrose, Ellen F. 30 1
23 Ambrose, Georgiana   3 1
24 Agna, Godfrey [Igner?] 26 1
25 Abram, James 63 1 1
26 Abram, S. M. 22 1 1
27 Adams, Martin 30 1 1
28 Adams, Joseph 23 1 1
29 Adams, Jesse 20 1
30 Armstrong, G. C. 30 1 1
31 Allison, Levi 32 1 1
32 Alden, Willis 21 1 1
33 Aldrick, Thomas 21 1 1
34 Andrews, Curtis 24 1 1
35 Arnse, Peter [Amre] 42 1 1
36 Abby, David W. 28 1 1
37 Agy, John [Agee] 37 1 1
38 Avery, Thomas H. 28 1 1
39 Angel, Martin 33 1 1
40 Angel, Anna 23 1
41 Angel, Willard P.   3 1
42 Angel, Martin   1 1
43 Armstrong, Benjamin 29 1 1
44 Averill, Charles 28 1 1
45 Asberry, Christopher 24 1 1
46 Antrim, Benjamin 26 1 1
47 Angel, Moses 32 1 1
48 Anderson, George W. 23 1 1
49 Adams, Albert 22 1 1
50 Adams, Jesse 44 1 1
51 Anderson, John 26 1 1
52 Armstrong, Robert C. 26 1 1
53 Armstrong, Minerva Jane 24 1
54 Armstrong, Marcus Vinton   4 1
55 Armstrong, Mary Jane   3 1
56 Armstrong, Cornelius   1 1
57 Alexander, D. 31 1 1
58 Anchorum, Eli S. 23 1 1
59 Abbott, Hiram 33 1 1

Names of Persons Age Legal
Voters
Males Females
 1   Bland, John 22 1 1
2 Brown, Henry 26 1 1
3 Baxter, Daniel K. 29 1 1
4 Burpee, Joseph S. 23 1 1
5 Bowen, John B. 53 1 1
6 Bowen, Roxa Ann [Roxy Ann] 48 1
7 Bowen, Aaron 18 1
8 Bowen, Henry 16 1
9 Bowen, William 13 1
10 Bowen, John 11 1
11 Bowen, Martha 10 1
12 Bowen, Malissa [Melissa]   6 1
13 Bowen, Samuel 21 1 1
14 Brown, Horace W. 19 1
15 Barron, Hugh 26 1 1
16 Barrett, John 56 1 1
17 Barrett, Margarette [Margaret] 48 1
18 Barrett, Thomas 23 1 1
19 Barrett, James 24 1 1
20 Barrett, Robert 20 1
21 Barrett, Richard 15 1
22 Barrett, Catherine E. 10 1
23 Barrett, Murry   5 1
24 Beeson, John 50 1 1
25 Beeson, Ann W. 47 1
26 Beeson, Welbourn [Welborn] 17 1
27 Burgate, James [Burgett] 37 1 1
28 Ball, Charles Addison 33 1 1
29 Ball, Francis 28 1 1
30 Burns, James P. 38 1 1
31 Burns, Rebecca Jane 26 1
32 Blake, John H. 22 1 1
33 Brown, Bruno 22 1 1
34 Butler, A. J. 31 1 1
35 Burler, A. E. W. 26 1
36 Birdseye, David N. 25 1 1
37 Birdseye, Clara 19 1
38 Bridges, Thomas D. 21 1 1
39 Barney, Clinton 23 1 1
40 Barney, Elizabeth 23 1
41 Barney, DeWitt   3 1
42 Bonding, Samuel 21 1 1
43 Bell, J. C. 27 1 1
44 Barhight, Walter [?] 1 1
45 Baldwin, J. M. 23 1 1
46 Banks, Robert 24 1 1
47 Beagle, Daniel 22 1 1
48 Beard, Samuel 25 1 1
49 Beard, Warren 28 1 1
50 Brockway, Burban 22 1 1
51 Biss, Thomas J. 26 1 1
52 Brewer, R. C. 21 1 1
53 Barnett, Albert 28 1 1
54 Bush, Michael 25 1 1
55 Baty, Daniel [Beaty/Beatty] 27 1 1
56 Bowen, Perry 25 1 1
57 Barnet, Thomas J. [Barnett] 28 1 1
58 Boggs, David 45 1 1
59 Bowers, James B. 24 1 1
60 Bethel, James N. 23 1 1
61 Byard, Lyman 33 1 1
62 Briggs, Daniel 21 1 1
63 Baker, John P. 35 1 1
64 Briggs, R. C. 45 1 1
65 Briggs, Edward 20 1
66 Bishop, James 55 1 1
67 Berlien, Charles [Berlin] 42 1 1
68 Ballard, William N. 23 1 1
69 Bradley, Luzerne 36 1 1
70 Brown, W. W. 31 1 1
71 Bell, Thomas 25 1 1
72 Bell, Robert 23 1 1
73 Briggs, Thomas 23 1 1
74 Brown, Angus 24 1 1
75 Bellinger, H. 52 1 1
76 Bellinger, Catherine 51 1
77 Bellinger, Merritt 21 1 1
78 Bellinger, Edward 18 1
79 Beard, A. W. 23 1 1
80 Brown, Jubil [Jubal?] 37 1 1
81 Broadwell, Jacob C. 26 1 1
82 Baymont, M. P. 25 1 1
83 Bayley, Josiah 20 1
84 Broadney, W. B. 40 1 1
85 Brown, Henry 23 1 1
86 Bolton, Jacob 28 1 1
87 Berry, A. M. 32 1 1
88 Bilger, John 22 1 1
89 Brennan, D. B. [Brenan] 27 1 1
90 Blecher, Henry 32 1 1
91 Breslar, David 29 1 1
92 Bruce, James 26 1 1
93 Bruner, J. A. 31 1 1
94 Bruner, H. A. 20 1
95 Berry, James 21 1 1
96 Benjamin, Alexander 20 1
97 Bethel, Albert 24 1 1
98 Barker, Richard 21 1 1
99 Brownlee, John 27 1 1
100 Burns, Williams 16 1
101 Brown, Rachel 20 1
102 Brown, Emily Frances, infant 1
103 Bartlett, T. T. 24 1 1

Names of Persons Age Legal
Voters
Males Females
1   Colier, Champaign [Collier] 42 1 1
2 Colier, William [Collier] 21 1 1
3 Cameron, Robert 23 1 1
4 Cameron, Theodoric [Theodric] 24 1 1
5 Council, Daniel T. 28 1 1
6 Corder, Reason 23 1 1
7 Corder, Eliza Ann 20 1
8 Collins, James W. 27 1 1
9 Cooke, John J. 24 1 1
10 Cooke, Nicholas 21 1 1
11 Clarke, Walter 17 1
12 Condra, John 26 1 1
13 Condra, Rachel 36 1
14 Condra, Mary E.   6 1
15 Condra, Andrew P.   4 1
16 Condrey, F. G. 35 1 1
17 Condrey, Martha 35 1
18 Condrey, James M. 11 1
19 Condrey, William M.   9 1
20 Condrey, Alexander   5 1
21 Colclasure, Jacob 21 1 1
22 Colson, James 20 1
23 Collins, William 23 1 1
24 Chase, William 23 1 1
25 Coleman, John 22 1 1
26 Chase, Thomas 29 1 1
27 Cameron, James 24 1 1
28 Coleman, John 29 1 1
29 Coleman, M. H. 27 1 1
30 Colver, Hiram 34 1 1
31 Colver, Mariah 33 1
32 Colver, Martha 11 1
33 Colver, Abi   9 1
34 Colver, Maria   7 1
35 Colver, Hiram   6 1
36 Colver, Solon   5 1
37 Colver, Samuel 36 1 1
38 Colver, Huldah 30 1
39 Colver, Lewellen [Lewellyn]   7 1
40 Colver, Isabelle   4 1
41 Casnor, Andrew J. 21 1 1
42 Chamberlin, Allen 24 1 1
43 Coneton, Joshua 25 1 1
44 Crosby, John 24 1 1
45 Courtney, David 25 1 1
46 Church, Henry 24 1 1
47 Claret, Stewart 30 1 1
48 Coarser, Nicholas 26 1 1
49 Carlott, Phillip [Curlate, Philip] 26 1 1
50 Cheney, John 23 1 1
51 Castleman, Timothy 27 1 1
52 Crockett, David L. 42 1 1
53 Cossalman, James [Castleman?] 24 1 1
54 Clark, William 19 1
55 Creas, Henry [Crells?] 27 1 1
56 Cox, Solomon 24 1 1
57 Cater, Charles 30 1 1
58 Church, Stephen T. 24 1 1
59 Currier, Thomas M. 28 1 1
60 Conwell, George N. 23 1 1
61 Collins, George O. 41 1 1
62 Casten, Henry 20 1
63 Crandell, Warren [Crandall] 20 1
64 Collins, Jeremiah 28 1 1
65 Calvert, Charles 21 1 1
66 Calvert, John 23 1 1
67 Crane, Edwin R. 30 1 1
68 Cook, Charles 27 1 1
69 Cregge, Charles 25 1 1
70 Cheney, J. M. 24 1 1
71 Cettle, James [Cottle? Cottrell?] 33 1 1
72 Crocker, David 26 1 1
73 Chapman, Robert 47 1 1
74 Coakley, Andrew J. 24 1 1
75 Coakley, John 53 1 1
76 Clark, Thomas H. 26 1 1
77 Constance, Isaac [Constant] 45 1 1
78 Constance, Lucinda [Constant] 40 1
79 Constance, Luvina Jane [Lavinia Constant] 19 1
80 Constance, William Thomas [Constant] 17 1
81 Constance, Elizabeth [Constant] 15 1
82 Constance, Julia Ann 13 1
83 Constance, Margary [Margery Constant]   5 1
84 Constance, Olivia Alice [Constant]   2 1
85 Chambers, Aaron 44 1 1
86 Chambers, Waity Ann 35 1
87 Chambers, Elizabeth 16 1
88 Chambers, John W. M. 15 1
89 Chambers, William 15 1
90 Clinton, David 46 1 1
91 Clinton, Jane 43 1
92 Clinton, Henry 14 1
93 Clinton, David Eli 12 1
94 Clinton, Mary S. 10 1
95 Clinton, James B.   7 1
96 Clinton, Maletta Jane   5 1
97 Cowan, Isaac, colored 28 1
98 Conley, Daniel 24 1 1
99 Cantrell, William [Cantrall] 45 1 1
100 Cantrell, Stephen [Cantrall] 19 1
101 Chitron, John [Chertrow?] 31 1 1
102 Conway, Thomas D. 41 1 1
103 Cash, Joseph 19 1
104 Cox, J. M. 24 1 1
105 Clare, Thomas 22 1 1
106 Cluggage, James [Clugage] 30 1 1
107 Carnahan, J. W. 23 1 1
108 Cohen, Solomon 31 1 1
109 Carter, John L. 22 1 1
110 Collins, George 31 1 1
111 Casey, Charles 28 1 1
112 Carney, Edward S. 22 1 1
113 Cleavland, E. H. [Cleveland?] 28 1 1
114 Cozart, James J. 25 1 1
115 Cardwell, F. F. 48 1 1
116 Caton, Milow [Milo] 24 1 1
117 Chatfield, John 28 1 1

Names of Persons Age Legal
Voters
Males Females
1   Drew, Charles S. 28 1 1
2 Day, Silas J. 27 1 1
3 Day, Edward W. 21 1 1
4 Decker, William 58 1 1
5 Decker, Sarah 45 1
6 Decker, Maria 15 1
7 Decker, Andrew 14 1
8 Decker, Benjamin 11 1
9 Decker, William   8 1
10 Decker, John   4 1
11 Donson, Lawrence 25 1 1
12 Dawson, James 47 1 1
13 Dunn, Patrick 29 1 1
14 Dingman, William H. 32 1 1
15 Ducan, S. C. [Duncan] 28 1 1
16 Davis, James R. 27 1 1
17 Downey, James 22 1 1
18 Davis, Lorenzo A. 29 1 1
19 Demerais, Martha A. [Demarais]   7 1
20 Davis, John 24 1 1
21 Demick, Margarette 23 1
22 Demsey, Edward [Dempsey?] 31 1 1
23 Downing, E. 32 1 1
24 Densman, Joseph 22 1 1
25 Driskell, Simpson 29 1 1
26 Depew, A. T. 42 1 1
27 Downing, James 26 1 1
28 Doty, Jackson 19 1
29 Drummer, John 23 1 1
30 Davis, James 22 1 1
31 Dorman, Denny 23 1 1
32 Duvall, David 26 1 1
33 Davis, John 40 1 1
34 Derbyshire, Patrick 32 1 1
35 Driskell, A. J. 24 1 1
36 Dickson, Joseph 22 1 1
37 Dyer, Jerome 26 1 1
38 Dodson, J. 25 1 1
39 Drury, Charles 39 1 1
40 Davidson, Gideon B. 35 1 1
41 Davidson, Joseph E. 28 1 1
42 Dom, William 21 1 1
43 Dean, Nathiel C. [Nathaniel] 33 1 1
44 Dean, Ann 26 1
45 Dean, Rebecca, infant 1
46 Dobson, James 21 1 1
47 Dobson, Richard 23 1 1
48 Davelin, James 24 1 1
49 Daboise, William [duBois?] 25 1 1
50 Duncan, John 26 1 1
51 Duncan, L. J. C. 35 1 1
52 Dart, George 33 1 1
53 Davis, B. T. 33 1 1
54 Dawes, Byron N. 26 1 1
55 Davis, Joseph H. 27 1 1
56 Dugan, Richard 29 1 1
57 Davis, Walter, R. 22 1 1
58 Davis, Morgan W. 25 1 1
59 Dickey, J. C. 22 1 1
60 De Lona, Antoine 21 1 1

Names of Persons Age Legal
Voters
Males Females
1   Emery, Eber 33 1 1
2 Emery, Sophia 32 1
3 Emery, Henry   8 1
4 Evens, Richard 25 1 1
5 Erne, Mary 35 1
6 Erne, Peter   7 1
7 Erne, Clarissa   8 1
8 Evens, N. D. [Evans, N. B.] 32 1 1
9 Evens, Mary M. [Evans] 22 1
10 Evens, Robert Bruce [Evans]   1 1
11 Evens, Christopher [Evans] 22 1 1
12 Evens, Davis [Evans] 26 1 1
13 Elihio, Jose [Elihu? Eligio?] 31 1
14 Ellis, Lot 23 1 1
15 Elder, Isaac 19 1
16 Elder, John 27 1 1
17 Earp, Joel 29 1 1
18 Estill, Robert 23 1 1
19 Estill, J. W. 30 1 1
20 Easton, Henry 22 1 1
21 Epler, David 25 1 1
22 Eltrough, Francis 24 1 1
23 Elliott, John 23 1 1
24 Erne, Claude [Eme] 46 1 1
25 Emery, Jacob B. 40 1 1

Names of Persons Age Legal
Voters
Males Females
1   Fogarty, Thomas 25
1
2 Fryer, James 25 1 1
3 Fagan, Thomas 25 1 1
4 Fiske, N. W. [Fisk] 32 1 1
5 Fiske, Ester [Fisk, Esther] 27 1
6 Fiske, John M. [Fisk] 11 1
7 Fiske, Amanda [Fisk]   9 1
8 Fiske, Nathan [Fisk]   7 1
9 Fiske, Mary Jane [Fisk]   5 1
10 Fiske, Ralph [Fisk]   3 1
11 Fiske, David, infant [Fisk] 1
12 Frazer, Henry 25 1 1
13 Fordyce, Asa 37 1 1
14 Fordyce, Sarah 37 1
15 Fordyce, George 14 1
16 Fordyce, Susan 12 1
17 Fordyce, Mary E.   6 1
18 Frick, A. Z. 27 1 1
19 Frick, Flora Ann 21 1
20 Frizell, James P. [Frizzell, Frazelle] 24 1 1
21 Frazier, George 28 1 1
22 Fannigan, John 26 1 1
23 French, William 30 1 1
24 Frye, Samuel 23 1 1
25 Frye, Jonathan 20 1
26 Firclo, P. T. [Fairclo] 23 1 1
27 Fay, Thomas 26 1 1
28 Free, Jacob 40 [?] [1]
29 Funkhouse, Ab 25 1 1
30 Fark, John [Falk?] 30 1 1
31 Fay, S. 23 1 1
32 Friedman, J. J. 32 1 1
33 Furbay, Frederick R. 26 1 1
34 French, Washington 22 1 1
35 French, Alexander 30 1 1
36 French, Eliza Jane 30 1
37 French, William Martin   1 1
38 Fisher, Daniel F. 35 1 1
39 Fuller, Lewis C. 23 1 1
40 Fairchild, Hyman 21 1 1
41 Foresman, Maria 33 1
42 Ferryman, George 22 1 1
43 Fountain, William 22 1 1
44 Fowler, W. W. 40 1 1

Names of Persons Age Legal
Voters
Males Females
1   Green, John O. 28 1 1
2 Gray, J. F. 50 1 1
3 Gray, Flora A. 42 1
4 Gray, Mary Elizabeth 14 1
5 Gray, Robert Augustus 12 1
6 Gray, Dan Young 10 1
7 Gray, John D.   7 1
8 Gray, William B.   7 1
9 Gray, George F.   3 1
10 Gordon, Samuel 32 1 1
11 Gillespie, Thomas 23 1 1
12 Grubb, Samuel 38 1 1
13 Grubb, Elizabeth 33 1
14 Grubb, John L. 11 1
15 Grubb, W. B. 10 1
16 Grubb, Margarett E. [Margaret]   9 1
17 Grubb, Sarah J. 54 1
18 Grubb, Elizabeth   2 1
19 Gherk, William 28 1 1
20 Gregory, J. M. T. 23 1 1
21 George, Abel 27 1 1
22 George, Elizabeth S. 24 1
23 George, Mary Jane   4 1
24 George, Ann E.   2 1
25 George, Abel B., infant 1
26 Giddings, Absalom 22 1 1
27 Gridley, Wallace A. 35 1 1
28 Gridley, Sarah 37 1
29 Gridley, George W. 10 1
30 Gridley, John A.   7 1
31 Gridley, Ursula Abigale [Abigail]   5 1
32 Gridley, Roxanna Jane   4 1
33 Gridley, Celestia, infant 1
34 Griffin, Burril B. [Burrel] 45 1 1
35 Griffin, Sally 45 1
36 Griffin, William M. 23 1 1
37 Griffin, Joseph F. 21 1 1
38 Griffin, Louisa 20 1
39 Griffin, Lydia 16 1
40 Griffin, Burril W. [Burrel B.] 12 1
41 Griffin, Salley [Sally] 11 1
42 Griffin, Jinnett [Jeanette]   9 1
43 Griffin, James   7 1
44 Griffin, La Fayette [Lafayette]   4 1
45 Griffin, Josephine   2 1
46 Griffin, John A., infant [John B.] 1
47 Gore, Emory [Emery] 29 1 1
48 Gore, Emerson E. 29 1 1
49 Gore, Mary 26 1
50 Gore, Louisa A.   7 1
51 Gore, Annette J.   3 1
52 Gore, Walter   1 1
53 Gates, Roderick R. 24 1 1
54 Green, Henry 28 1 1
55 Gall, Jacob 48 1 1
56 Gall, Roxana 44 1
57 Gall, C. C. 20 1
58 Gall, Walter Scott 18 1
59 Gainey, William 22 1 1
60 Galeise, Louis [Galice] 37 1 1
61 Griswold, Henry C. 24 1 1
62 Gast, William 36 1 1
63 Goodwin, John 24 1 1
64 Gardiner, James 22 1 1
65 Gray, J. B. 28 1 1
66 Gornly, James [Gormley] 25 1 1
67 Goodwin, B. F. 21 1 1
68 Gill, Thomas 28 1 1
69 Goodrich, Oliver 22 1 1
70 Gordon, Alexander 28 1 1
71 Gordon, John 30 1 1
72 Gordon, Robert 25 1 1
73 Giddings, James 18 1
74 Gunter, Clayburn 19 1
75 Goodrich, George 25 1 1
76 Gilson, Thomas H. 23 1 1
77 Griffith, E. B. 24 1 1
78 Gleason, John M. 40 1 1
79 Gibson, John 28 1 1
80 Griffith, David 23 1 1
81 Gaylord, W. L. 38 1 1
82 Graves, S. C. 35 1 1
83 Gass, Temperance (W) [widow] 37 1
84 Gass, Elvira 14 1
85 Gass, Sarah Jane 12 1
86 Gass, Minerva 10 1
87 Gass, William C.   8 1
88 Gass, Mary Florence   4 1
89 Grant, Susan (W) [widow] 30 1
90 Grant, Robert 10 1
91 Gheen, John 47 1 1
92 Gregory, Thos. J. 30 1 1
93 Goodale, L. M. 25 1 1
94 Green, William 29 1 1
95 Getchell, John J. 34 1 1

Names of Persons Age Legal
Voters
Males Females
  1   Henderson, James 24 1 1
2 Humm, Harry 40 1 1
3 Hall, Rowland 24 1 1
4 Huggart, David E. 22 1 1
5 Herron, Andrew 29 1 1
6 Hall, Samuel 28 1 1
7 Hughes, Elias 28 1 1
8 Hellman, John R. [Helman] 22 1 1
9 Hellman, Abel D. [Helman] 29 1 1
10 Hellman, Martha J. [Helman] 27 1
11 Hellman, Alundia L. [Helman, Almeda L.]   3 1
12 Hargadine, R. B. 24 1 1
13 Howell, Morris 24 1 1
14 Holton, John 40 1 1
15 Harris, W. H. 27 1 1
16 Hambleton, Newton L. 24 1 1
17 Hambleton, Martha 20 1
18 Hills, Isaac 48 1 1
19 Hills, Elizabeth 47 1
20 Hills, Le Grand H. 25 1 1
21 Hills, Hannibal C. 22 1 1
22 Hills, Martha L. 20 1
23 Hills, Mary M. 17 1
24 Hills, Ann H. 15 1
25 Hofstitter, Flora [Hofstetter] 26 1
26 Hedden, Abram 22 1 1
27 Houstin, Winchester [Houston] 13 1
28 Hills, Isaac 23 1 1
29 Hamlin, James 37 1 1
30 Hamlin, Eliza Jane 31 1
31 Hamlin, Mary Ann 12 1
32 Hamlin, William H. 10 1
33 Hamlin, Martha E.   8 1
34 Hamlin, Eliza Jane   5 1
35 Hamlin [George W.], infant [?] [?]
36 Herron, John S. 25 1 1
37 Herron, Nancy 18 1
38 Herron, David 21 1 1
39 Huffman, William 52 1 1
40 Huffman, Caroline B. 40 1
41 Huffman, Mary H. 16 1
42 Huffman, Julia E. 14 1
43 Huffman, Ann T. 11 1
44 Huffman, Emma A.   9 1
45 Huffman, Florence E. or Lawrence   7 [?] [?]
46 Huffman, Kate F.   4 1
47 Huffman, Elizabeth 65 1
48 Hurst, Woodford 26 1 1
49 Heber, Frederick 42 1 1
50 Heber, Elizabeth 35 1
51 Heber, Julia   9 1
52 Hoxie, O. D. 44 1 1
53 Hoxie, James D. 38 1 1
54 Hoxie, George W. 22 1 1
55 Hutchinson, William 35 1 1
56 Horn, W. B. 41 1 1
57 Hill, Robert 30 1 1
58 Hardin, Amanda E. (W) [widow] 15 1
59 Halstead, Benjamin 36 1 1
60 Howe, Silas R. 22 1 1
61 Hoben, Charles F. 35 1 1
62 Howell, Jefferson 21 1 1
63 Houghton, Silas 21 1 1
64 Harlan, Joshua 35 1 1
65 Hurd, Silas 22 1 1
66 Hereford, Eliab [Heryford] 24 1 1
67 Holton, D. S. 35 1 1
68 Holton, Maria 25 1
69 Holton, Charles   2 1
70 Hale, John R. 29 1 1
71 Hall, James 28 1 1
72 Hamilton, Jefferson 22 1 1
73 Hall, J. W. 24 1 1
74 Hicks, Julius 24 1 1
75 Hunter, William 26 1 1
76 Hicks, Samuel 55 1 1
77 Helser, David 25 1 1
78 Houston, Abagail (W) [widow] [Abigail?] 60 1
79 Houston, James 40 1 1
80 Houston, David W. 23 1 1
81 Houston, Rhoda Ann (W) [widow] 19 1
82 Houston, William Thomas   1 1
83 Hopwood, Thomas 50 1 1
84 Hopwood, Elizabeth 45 1
85 Hopwood, William 18 1
86 Hopwood, Moses 21 1 1
87 Hopwood, G. 16 1
88 Hopwood, James 14 1
89 Hopwood, Julia Ann 12 1
90 Hopwood, Rebecca   8 1
91 Hopwood, Celina   6 1
92 Hughs, William M. [Hughes] 34 1 1
93 Henderson, R. W. 30 1 1
94 Hathaway, James 22 1 1
95 Hanlon, John 30 1 1
96 Harris, Alexander 20 1
97 Hayden, U. S. 45 1 1
98 Harris, Benjamin 24 1 1
99 Hicks, David 19 1
100 Hitchens, John 46 1 1
101 Hays, J. M. 22 1 1
102 Hamblin, John 34 1 1
103 Houser, C. B. 22 1 1
104 Hicks, S. 30 1 1
105 Higgins, W. S. 22 1 1
106 Harris, Charles P. 28 1 1
107 Heard, Thomas 30 1 1
108 Holman, Thomas 56 1 1
109 Hurst, John 24 1 1
110 Haines, Robert H. 23 1 1
111 Hawks, Joseph P. 39 1 1
112 Hawley, Frederick 20 1
113 Hillman, John W. 21 1 1
114 Hillman, George W. 19 1
115 Heard, Thomas 30 1 1
116 Harris, T. S. 27 1 1
117 Hunter, James M. 40 1 1
118 Hunter, Mary Ann 27 1
119 Hunter, Leonidas 12 1
120 Hunter, Elvira   5 1
121 Hays, James 22 1 1
122 Hulse, John 24 1 1
123 Holmes, G. G. 30 1 1
124 Hanaford, Charles 25 1 1
125 Harrington, Elias 28 1 1
126 Hunter, Alfred A. 22 1 1

Names of Persons Age Legal
Voters
Males Females
1   Isard, John 21 1 1
2 Ives, Abijah 25 1 1
3 Ireland, Kennor [Kenir] 22 1 1
4 Ireland, William 23 1 1
5 Ingersoll, Daniel 24 1 1
6 Ish, Horace L. 23 1 1
7 Ish, William 28 1 1
8 Irish, William 30 1 1

Names of Persons Age Legal
Voters
Males Females
1   Judd, J. M. 24 1 1
2 Jaquith, Henry 33 1 1
3 Jackson, Marion 18 1
4 Jennison, Albert B. 36 1 1
5 Jennison, Mary Jane 29 1
6 Jennison, Emily E.   8 1
7 Jennison, Mary L., infant 1
8 Jackson, Henry 27 1 1
9 Johnson, John W. 30 1 1
10 Johnson, Mary 27 1
11 Johnson, Mary C.   7 1
12 Johnson, Sarah J., infant 1
13 Jones, Charles F. 26 1 1
14 Johnson, Richard M. 27 1 1
15 Jackson, Lycurgus 23 1 1
16 Jewett, W. 25 1 1
17 Jewett, T. D. 21 1 1
18 Jump, Thomas 37 1 1
19 Jump, Joseph 35 1 1
20 Jones, J. W. 33 1 1
21 Johnson, Elijah 23 1 1
22 Jones, James 27 1 1
23 Johnson, Ludwig 22 1 1
24 Jaquett, Catharine 15 1
25 Johnson, Dwight 29 1 1
26 Johnson, William 19 1
27 Jacobs, S. 30 1 1
28 Jones, Seth 20 1
29 Johnson, William 25 1 1

Names of Persons Age Legal
Voters
Males Females
1   King, Farrington B. 26 1 1
2 Kennedy, James 37 1 1
3 Klappenstein, Nicholas [Klopfenstein] 30 1 1
4 Klappenstein, Matilda [Klopfenstein] 23 1
5 Klappenstein, Lydia Ann [Klopfenstein]   4 1
6 Kane, Andrew Jackson 24 1 1
7 King, William 23 1 1
8 Kenney, Giles 21 1 1
9 Knighss, N. [Knights?] 35 1 1
10 Koblence, George 24 1 1
11 Kent, George W. 36 1 1
12 Kasey, John 30 1 1
13 Kelly, F. F. 26 1 1
14 King, J. C. 39 1 1
15 Kelly 40 1 1
16 Kindall, David [Kendall] 25 1 1
17 Knight, U. C. 24 1 1
18 Kennedy, John 25 1 1
19 Knowey, John W. 19 1
20 Knight, James 33 1 1
21 Kendrick, Daniel 24 1 1
22 Kennedy, William 43 1 1
23 Kennedy, Mary 39 1
24 Kennedy, Armstrong 16 1
25 Kennedy, William 15 1
26 Kennedy, Eliza 13 1
27 Kennedy, Sarah 12 1
28 Kennedy, Benjamin   9 1
29 Kennedy, David   6 1
30 Kennedy, Mary   3 1
31 Kennedy, Armstrong 26 1 1
32 Key, Arthur 22 1 1
33 Key, Addin 20 1
34 Knights, George 45 1 1
35 Kahler, William 37 1 1
[numbers 36-47 missing from scan]

Names of Persons Age Legal
Voters
Males Females
 1   Linkswalla, Charles [Linksweiler] 27 1 1
2 Lupton, J. A. 27 1 1
3 Land, Richard G. 28 1 1
4 Low, Samuel 42 1 1
5 Low, Eliza 44 1
6 Low, Thomas 21 1 1
7 Low, John S. 19 1
8 Low, Mary Frances 15 1
9 Low, Lucinda 10 1
10 Lawson, Elisha 34 1 1
11 Lawson, Margarett [Margaret] 24 1
12 Lawson, Edwin C.   3 1
13 Lawson, Albert J.   2 1
14 Linley, Milton [Lindley] 28 1 1
15 Lee, Allen 24 1 1
16 Lake, A. D. 23 1 1
17 Lacy, John 30 1 1
18 Lacy, Sarah 27 1
19 Lacy, George   6 1
20 Lacy, Calvin   4 1
21 Lacy, John   2 1
22 Lane, N. B. 54 1 1
23 Loamis, Cyrus [Loomis?] 35 1 1
24 Lisby, Henry 25 1 1
25 Luckey, James C. 25 1 1
26 Lawrence, William 33 1 1
27 Lewis, John A. 21 1 1
28 Leeper, Mortimer 23 1 1
29 Lunburn, William [Lundborn?] 24 1 1
30 Long, George 49 1 1
31 Long, Margaret 39 1
32 Long, George 15 1
33 Long, John 22 1 1
34 Lewis, James 30 1 1
35 Long, Andrew J. 24 1 1
36 Loudon, James L. 26 1 1
37 Lane, William 30 1 1
38 Ludlow, George W. 22 1 1
39 Lawson, William 36 1 1
40 Little, James B. 29 1 1
41 Lynch, Alexander 22 1 1
42 Logg, Francis 24 1 1
43 Little, Anthony 37 1 1
44 Levy, B. 30 1 1
45 Linn, David 27 1 1
46 Lakin, J. S. [Larkin?] 42 1 1
47 Lombard, Irene (W) [widow] 30 1
48 Leslie, James 32 1 1
49 Lawson, Courtland 55 1 1
50 Libby, Levi Weston 28 1 1
51 Lee, Allen 22 1 1
52 Little, Lockwood 31 1 1
53 Linn, H. J. 20 1
54 Linn, E. A. 21 1 1
55 Long [?] [?] [?] [?]
56 Lewis, Samuel 19 1
