| 
 HOME
 
 | 
 | 
 
    
 
 Heavy
Taxpayers 1865-1890
 
 There was once a
time when people were proud of helping to support their government.
 
 Listings are transcribed from microfilm with excruciatingly small type;
figures may not be reliable.
 
 Heavy taxpayers 1891-1905 here.
 
 
 
 
 INCOME TAX LIST. 
      
      
      
      
      
      
         
List of persons residing in Division No. 8, district of Oregon, who pay
an income tax, and the amount thereof, for the year 1864: 
        
          
            |  |  | Income | Tax |  
            |  | J. B. Wrisley | $
 600.00 | $
 30.00 |  
            |  | David Lavenburg | 400.00 | 20.00 |  
            |  | James Hurd | 300.00 | 15.00 |  
            |  | L. L. Bradbury | 740.00 | 37.00 |  
            |  | George E. Logan | 1000.00 | 50.00 |  
            |  | M. B. Morris | 370.00 | 18.50 |  
            |  | A. B. McIlwain | 500.00 | 25.00 |  
            |  | Samuel Hall | 1150.00 | 57.50 |  
            |  | Thomas H. Smith | 300.00 | 15.00 |  
            |  | Charles Brockhoff | 245.00 | 12.25 |  
            |  | William Blockett | 335.00 | 16.75 |  
            |  | John Noland | 1005.00 | 50.25 |  
            |  | John Bilger | 225.00 | 11.25 |  
            |  | W. A. Owen | 500.00 | 25.00 |  
            |  | John S. Love | 200.00 | 10.00 |  
            |  | D. M. C. Gault | 50.00 | 2.50 |  
            |  | G. M. Banks | 200.00 | 10.00 |  
            |  | J. C. Tolman | 1000.00 | 50.00 |  
            |  | John Wintjen | 300.00 | 15.00 |  
            |  | E. C. Brooks | 266.00 | 13.30 |  
            |  | J. T. Glenn | 950.00 | 47.52 |  
            |  | L. Sachs | 1400.00 | 70.00 |  
            |  | L. Applegate | 1909.75 | 95.48 |  
            |  | Thomas Chavner | 345.00 | 17.25 |  
            |  | Pat Donegan | 760.00 | 38.00 |  
            |  | J. C. Weston | 1107.00 | 55.35 |  
            | ` | James Thornton | 359.00 | 17.95 |  
            |  | Herman Helms | 200.00 | 10.00 |  
            |  | Samuel Sachs | 1400.00 | 70.00 |  
            |  | Veit Schutz | 508.00 | 25.40 |  
            |  | W. H. S. Hyde | 800.00 | 40.00 |  
            |  | John S. Drum | 1400.00 | 70.00 |  
            |  | W. S. Babcock | 200.00 | 10.00 |  
            |  | J. M. McCall | 691.50 | 34.57 |  
            |  | Henry Klippel | 400.00 | 20.00 |  
            |  | L. J. C. Duncan | 238.55 | 11.92 |  
            |  | G. W. Crandall | 400.00 | 20.00 |  
            |  | David Kendall | 250.00 | 12.50 |  
            |  | R. J. Forbes | 300.00 | 15.00 |  
            |  | J. F. Anderson | 2000.00 | 100.00 |  
            |  | David Linn | 2684.30 | 134.21 |  
            |  | M. R. Fletcher | 259.00 | 12.95 |  
            |  | John Bolt | 250.00 | 12.50 |  
            |  | I. M. Wagner | 200.00 | 10.00 |  
            |  | William Hoffman | 1347.00 | 67.35 |  
            |  | Joseph Row | 135.00 | 6.75 |  
            |  | Louis Horne | 1100.00 | 55.00 |  
            |  | Isaac Thompson | 1000.00 | 50.00 |  
            |  | John Houk | 200.00 | 10.00 |  
            |  | S. P. Dean | 534.83 | 26.74 |  
            |  | Nathaniel Langell | 275.00 | 13.75 |  
            |  | Jacob Wagner | 574.37 | 28.71 |  
            |  | F. B. Sprague | 250.00 | 12.50 |  
            |  | J. S. Howard | 46.84 | 2.34 |  
            |  | Gustaf Wilson | 798.60 | 39.93 |  
            |  | Isaac Constant | 1000.00 | 50.00 |  
            |  | L. S. Thompson | 1000.00 | 50.00 |  
            |  | John E. Ross | 300.00 | 15.00 |  
            |  | Alex Martin | 800.00 | 40.00 |  
            |  | Henry Shultz | 300.00 | 15.00 |  
            |  | Edwin Smith | 10.00 | .50 |  
            |  | G. A. Payne | 360.00 | 18.00 |  
            |  | Henry Smith | 400.00 | 20.00 |  
            |  | Samuel W. Sawyer | 400.00 | 20.00 |  
            |  | Fred Graf | 380.00 | 19.00 |  
            |  | G. T. Vining | 135.00 | 6.75 |  
            |  | Morris Mensor | 265.84 | 13.29 |  
            |  | Samuel Harkness | 300.00 | 15.00 |  
            |  | William Bybee | 1000.00 | 50.00 |  
            |  | John V. R. Witt | 1000.00 | 50.00 |  
            |  | Jackson Rader | 300.00 | 15.00 |  
            |  | E. F. Walker | 2000.00 | 100.00 |  
            |  | Minus Walker | 935.00 | 46.75 |  
            |  | John Walker | 1700.00 | 85.00 |  
            |  | John McKee | 200.00 | 10.00 |  
            |  | J. F. Zimmerman | 600.00 | 30.00 |  
            |  | Tod Cameron | 600.00 | 30.00 |  
            |  | H. P. Deskins | 1500.00 | 75.00 |  
            |  | J. V. Amerman | 694.00 | 34.70 |  
            |  | Kaspar Kubli | 330.00 | 16.50 |  
            |  | C. K. Klum | 1056.00 | 52.83 |  
            |  | E. Larsen | 44.09 | 2.20 |  
            |  | J. H. Twogood | 400.00 | 20.00 |  
            |  | James Pankey | 69.56 | 3.47 |  
            |  | Giles Wells | 78.00 | 3.90 |  
            |  | Peter Britt | 200.00 | 10.00 |  
            |  | A. J. Coakley | 269.72 | 13.48 |  
            |  | Newman Fisher | 800.00 | 40.00 |  
            |  | Abram Fisher | 800.00 | 40.00 |  
            |  | Charles Maxon | 70.00 | 3.50 |  
            |  | William Brice | 355.00 | 17.75 |  
            |  | Morris Baum | 365.00 | 18.25 |  
            |  | Max Muller | 1000.00 | 50.00 |  
            |  | Max A. Brentano | 1000.00 | 50.00 |  
            |  | Fred Luy | 24.00 | 1.20 |  
            |  | H. A. Breitbarth | 600.00 | 30.00 |  
            |  | John Orth | 1000.00 | 50.00 |  
            |  | Aaron Jacobs | 200.00 | 10.00 |  
            |  | D. C. Miller | 700.00 | 35.00 |  
            |  | J. R. Wade | 740.00 | 37.00 |  
            |  | Henry Amerman | 153.00 | 7.65 |  
            |  | Martin J. Rapp | 355.00 | 17.75 |  
            |  | E. C. Pelton | 400.00 | 20.00 |  
            |  | Joseph Wetterer | 500.00 | 25.00 |  
            |  | James D. Fay | 650.00 | 32.52 |  
            |  | Owen Coyle | 100.00 | 5.00 |  
            |  | J. M. Banks | 200.00 | 10.00 |  
            |  | Charles Blockwood | 200.00 | 10.00 |  
            |  | J. B. White | 256.00 | 12.80 |  
            |  | James Clugage | 1405.00 | 70.25 |  
            |  | C. C. Beekman | 3500.00 | 175.00 |  
            |  | E. H. Greenman | 1200.00 | 60.00 |  
            |  | Jacob Thompson | 200.00 | 10.00 |  
            |  | William C. Myer | 2722.00 | 138.10 |  
            |  | J. B. Deselle | 500.00 | 25.00 |  
            |  | J. T. Layton | 600.00 | 30.00 |  
            |  | S. J. Slicker | 351.25 | 17.56 |  
            |  | Pat Dunn | 400.00 | 20.00 |  
            |  | S. R. Scott | 215.00 | 10.75 |  
            |  | H. B. McMichaels | 200.00 | 10.00 |  
            |  | F. A. Davis | 400.00 | 20.00 |  
            |  | E. D. Foudray | 974.00 | 48.70 |  
            |  | C. F. Wilson | 374.00 | 18.71 |  
            |  | T. R. Magruder | 262.00 | 13.10 |  
            |  | Joseph Swingle | 763.00 | 38.40 |  
            |  | M. Hanley | 800.00 | 40.00 |  
            |  | J. A. Landis | 1000.00 | 50.00 |  
            |  | William Crow | 228.00 | 11.40 |  
            |  | Thomas Raimey | 107.00 | 5.35 |  
            |  | P. P. Prim | 1315.03 | 65.75 |  
            |  | John Lewman | 18.00 | .90 |  
            |  | Jacob Cox | 18.00 | .90 |  Charles
W. Savage, Asst. Assessor,Oregon Sentinel, Jacksonville,
July 15, 1865, page
28th Div., Dist. of Oregon.
 
 
 
 
 Income
Tax List.
    
We herewith
present a list of persons in Jackson and Josephine counties who pay an
income tax, together with the amount of their income.
 
        
          Oregon
Sentinel, Jacksonville, July 11, 1868, page 2
            |  | Amerman, H. | $  220 |  | Layton, J. W. | $  600 |  
            |  | Amerman, J. V. | 348 |  | Linn, David | 838 |  
            |  | Bybee, Wm. | 800 |  | Logan, G. E. | 500 |  
            |  | Brooks, E. C. | 257 |  | Magruder, T. R. | 699 |  
            |  | Bilger, John | 1,000 |  | McKenzie, T. T. | 266 |  
            |  | Boyer, Wm. | 300 |  | Mensor, M. | 231 |  
            |  | Brown, H. F. | 1,963 |  | Owen, W. A. | 1,100 |  
            |  | Beekman, C. C. | 5,000 |  | Orth, John | 250 |  
            |  | Brannan, M. | 322 |  | Owen, A. P. | 190 |  
            |  | Breitbarth, H. | 400 |  | Prim, P. P. | 1,227 |  
            |  | Bolt, John | 500 |  | Parsons, P. D. | 188 |  
            |  | Cawley, D. | 733 |  | Ryan, P. J. | 160 |  
            |  | Caro, I. | 40 |  | Reames, T. G. | 210 |  
            |  | Cronemiller, D. | 1,000 |  | Sutton, Jas. M. | 250 |  
            |  | Drum, John S. | 1,200 |  | Shipley, T. H. B. | 450 |  
            |  | Donegan, Pat | 1,015 |  | Sachs, Sol | 200 |  
            |  | Duncan, L. J. C. | 1,211 |  | Sachs, Samuel | 1,500 |  
            |  | Davis, L. T. | 1,228 |  | Sturgis | 100 |  
            |  | Deskins, H. P. | 800 |  | Shepard, Irvine | 202 |  
            |  | Ehlers, Henry | 216 |  | Sawyer, S. | 200 |  
            |  | Fay, Jas. D. | 1,370 |  | Thornton, Jas. | 1,342 |  
            |  | Greenman, E. H. | 600 |  | Thompson, Isaac | 500 |  
            |  | Glenn, Jas. T. | 1,299 |  | Walker, John P. | 943 |  
            |  | Hoffman, Wm. | 661 |  | Walker, Minus | 2,000 |  
            |  | Hagardine, R. B. | 1,333 |  | Walker, E. F. | 4,040 |  
            |  | Hayden, U. S. | 558 |  | White, J. B. | 2,850 |  
            |  | Hyde, W. H. S. | 900 |  | Watson, John | 201 |  
            |  | Judge, Henry | 584 |  | Wagner, J. | 104 |  
            |  | Kubli, Kaspar | 300 |  | Wolgamott, J. | 603 |  
            |  | Langell, N. | 303 |  |  |  |  
 
 The following list
of incomes in Jackson and Josephine counties is taken from the Oregonian of the
22nd inst.:
 
 JACKSON
COUNTY
 
        
          JOSEPHINE COUNTY
            |  | Ammerman, I. V. | $1,259 |  | Jacobs, O. | $  
354 |  
            |  | Alden, W. N. | 2,150 |  | Kubli, Kasper | 304 |  
            |  | Breitbarth, H. A. | 200 |  | Kleinhammer, C. | 424 |  
            |  | Bybee, Wm. | 500 |  | Klippel, Henry | 406 |  
            |  | Branan, M. | 51 |  | Klum, C. K. | 577 |  
            |  | Beekman, C. C. | 6,000 |  | Layton, J. T. | 300 |  
            |  | Boyer, Wm. | 200 |  | Langell, N. | 376 |  
            |  | Brooks, E. C. | 478 |  | Linn, David | 1,635 |  
            |  | Bilger, John | 1,037 |  | Myer, W. C. | 1,103 |  
            |  | Blecher, Henry | 300 |  | Myer, B. F. | 135 |  
            |  | Barneburg, F. | 174 |  | McCall, J. M. | 940 |  
            |  | Barron, H. F. | 2,212 |  | Mentz, Fred | 424 |  
            |  | Cawley, Daniel | 572 |  | Owen, A. P. | 196 |  
            |  | Cronemiller, D. | 500 |  | Orth, John | 250 |  
            |  | Davis, L. T. | 1,000 |  | Prim, P. P. | 1,166 |  
            |  | Drum, John S. | 2,966 |  | Preater, A. | 54 |  
            |  | Daley, John | 456 |  | Reames, T. G. | 416 |  
            |  | Duncan, L. J. C. | 1,191 |  | Shipley, T. H. B. | 461 |  
            |  | Donegan, Pat | 1,015 |  | Sachs, Sol | 200 |  
            |  | Deskins, H. R. | 600 |  | Shepherd, Irvin | 268 |  
            |  | Ebers, Henry | 149 |  | Saltmarsh, Reuben | 132 |  
            |  | Fletcher, M. R. | 208 |  | Saltmarsh, I. B. | 613 |  
            |  | Grube, Franklin | 1,030 |  | Thompson, J. | 1,961 |  
            |  | Glenn, J. T. | 1,170 |  | Turner, Wm. M. | 359 |  
            |  | Hoffman, Wm. | 1,884 |  | Thornton, Jas. | 1,983 |  
            |  | Hargadine, R. B. | 1,000 |  | Ullman, A. | 245 |  
            |  | Hall, Samuel | 569 |  | White, J. B. | 1,106 |  
            |  | Hyde, W. H. S. | 800 |  | Walker, E. F. | 384 |  
            |  | Hayden, U. S. | 100 |  | Walker, John P. | 124 |  
            |  | Ish, Jacob | 1,000 |  | Walker, Minus | 2,920 |  
 
        
          
            |  | Logan, G. E. | $
 500 |  | Thompson, Isaac | $
 500 |  
            |  | Sawyer, S. W. | 500 |  |  |  |  Oregon Sentinel, Jacksonville,
May 29, 1869, page
2
      
      
      
      
      
      
      
      
      MONEYED PEOPLE OF JACKSON.
    
The following
is a list of the moneyed people of Jackson County, who pay over $50 in
taxes, as taken from the Assessor's books:
 
        
          Democratic
Times, Jacksonville, February 8, 1873, page
3
            |  | Mrs. E. J. Ammerman | $173.34 |  
            |  | Applegate Bros. | 276.03 |  
            |  | E. K. Anderson | 156.96 |  
            |  | H. Amy | 96.34 |  
            |  | Henry Ammerman | 105.10 |  
            |  | Wm. Bilger | 101.50 |  
            |  | John Bilger | 271.15 |  
            |  | W. Beeson | 62.50 |  
            |  | Merritt Bellinger | 73.40 |  
            |  | Fred. Barneburg | 96.62 |  
            |  | C. C. Beekman | 422.93 |  
            |  | John & James Buckley | 88.91 |  
            |  | O. T. Brown | 85.92 |  
            |  | Beall Bros. | 369.86 |  
            |  | Wm. Bybee | 202.90 |  
            |  | Peter Britt | 156.00 |  
            |  | J. H. Bellingbrock | 69.36 |  
            |  | Henry R. Brown | 56.83 |  
            |  | H. F. Barron | 387.37 |  
            |  | Jas. Barnes | 361.96 |  
            |  | Isaac Constant | 171.46 |  
            |  | R. J. Cameron | 76.44 |  
            |  | Lyman Chappel | 56.65 |  
            |  | A. J. Coakley | 76.95 |  
            |  | O. Coolidge | 72.09 |  
            |  | W. L. Colvig | 50.50 |  
            |  | D. W. Cox | 54.31 |  
            |  | E. W. Carver | 63.49 |  
            |  | Mrs. Maria Colver | 123.92 |  
            |  | Thos. Chavner | 261.12 |  
            |  | Colwell & Bybee | 57.88 |  
            |  | James H. Colahan | 131.35 |  
            |  | David Cronemiller & Co. | 88.01 |  
            |  | James A. Cardwell | 79.37 |  
            |  | T. W. Colvin | 108.55 |  
            |  | G. W. Cooksey | 170.92 |  
            |  | James Clugage | 107.25 |  
            |  | M. H. Drake | 79.85 |  
            |  | N. C. Dean | 65.68 |  
            |  | Jos. H. Davis | 51.58 |  
            |  | Jesse Dollarhide | 133.69 |  
            |  | Pat. Donegan | 270.76 |  
            |  | L. J. C. Duncan | 87.85 |  
            |  | P. Dunn | 136.40 |  
            |  | A. F. Farnham | 122.85 |  
            |  | Fisher Bros. | 272.78 |  
            |  | James Foster | 54.41 |  
            | ` | A. G. Fordyce | 50.31 |  
            |  | Edward Graupner | 104.81 |  
            |  | John L. Grubb | 54.15 |  
            |  | James T. Glenn | 357.54 |  
            |  | Alfred Gordon | 58.40 |  
            |  | M. M. Gillespie | 65.42 |  
            |  | Samuel Grubb | 60.57 |  
            |  | Ben. Haymond | 147.71 |  
            |  | R. B. Hargadine | 261.03 |  
            |  | J. Hanna & Son | 60.84 |  
            | ` | Jas. Helms | 78.75 |  
            |  | Wm. Hoffman | 119.73 |  
            |  | Hoffman & Klippel | 187.20 |  
            |  | John S. Herrin | 75.08 |  
            |  | Hayden & Cameron | 160.87 |  
            |  | Michael Hanley | 411.22 |  
            |  | Geo. W. Isaacs | 134.05 |  
            |  | Wm. Justus | 93.60 |  
            |  | G. Karewski | 161.75 |  
            |  | Wm. Kahler | 65.75 |  
            |  | John S. Lacy | 71.05 |  
            |  | Geo. H. Lynch | 86.00 |  
            |  | David Linn | 183.07 |  
            |  | Arthur Langell | 156.68 |  
            |  | Geo. Love | 91.65 |  
            |  | J. A. Love | 91.65 |  
            |  | Mary H. Love | 91.65 |  
            |  | Thos. McAndrew | 67.95 |  
            |  | James McDonough | 52.87 |  
            |  | C. C. McClendon | 78.90 |  
            |  | A. J. Moon | 70.57 |  
            |  | Lewis & Larkin McDaniel | 69.23 |  
            |  | W. C. & D. P. Mathes | 51.91 |  
            |  | John Mathes | 53.43 |  
            |  | James Miller | 58.66 |  
            |  | Benjamin Mench | 58.40 |  
            |  | M. Michaelson | 75.18 |  
            |  | Roger McMenanny | 100.03 |  
            |  | W. C. Myer | 84.22 |  
            |  | Conrad Mingus | 80.20 |  
            |  | Fred. Mentz | 58.11 |  
            |  | J. N. T. Miller | 53.04 |  
            |  | Morris Mensor | 491.40 |  
            |  | John Murphy | 91.88 |  
            |  | B. F. Myer | 130.30 |  
            |  | Granville Naylor | 89.33 |  
            | ` | John Neuber | 66.99 |  
            |  | Wm. Nus | 181.25 |  
            |  | Geo. Nurse | 177.41 |  
            |  | John Orth | 114.19 |  
            |  | John Obenchain | 157.95 |  
            |  | O.&C. Stage Co. | 58.50 |  
            |  | F. M. Plymale | 83.93 |  
            |  | Thos. T. Prather | 95.55 |  
            |  | John Patterson & Bro. | 202.80 |  
            |  | Wm. & Joe Patterson | 57.63 |  
            |  | James A. Pankey | 58.40 |  
            |  | David Penegar | 69.11 |  
            |  | Mrs. Susan Robinson | 50.34 |  
            |  | Woodford Reames | 58.50 |  
            |  | Horace Root | 53.88 |  
            |  | J. T. Raimey | 89.14 |  
            |  | P. J. Ryan | 370.37 |  
            |  | Wm. Roberts | 62.63 |  
            |  | Jos. Robinett | 97.50 |  
            |  | Mrs. Clara Rader | 99.45 |  
            |  | Reames & Sachs | 87.75 |  
            |  | Root & Haskins | 159.71 |  
            |  | John E. Ross | 112.38 |  
            |  | Robb & Kahler | 107.25 |  
            |  | O. H. Swingle | 55.83 |  
            |  | James A. Stewart | 59.25 |  
            |  | Granville Sears | 78.70 |  
            |  | Sachs Bros. | 596.51 |  
            |  | Lewis Shideler | 60.45 |  
            |  | Mrs. S. Stephens | 54.56 |  
            |  | Peter Simon | 53.10 |  
            |  | Jos. Swingle | 160.52 |  
            |  | Mrs. M. Smith | 57.72 |  
            |  | Capt. Thos. Smith | 161.19 |  
            |  | John Sisemore | 116.85 |  
            |  | W. H. Simpson | 65.66 |  
            |  | W. J. & L. D. Small | 83.37 |  
            |  | Veit Schutz | 92.04 |  
            |  | L. Solomon | 53.73 |  
            |  | J. C. Tolman | 84.03 |  
            |  | John Tupper | 82.12 |  
            |  | J. P. Tuffs | 77.73 |  
            |  | S. C. Taylor | 95.25 |  
            |  | Jacob Thompson | 159.37 |  
            |  | James Thornton | 177.22 |  
            |  | S. D. Van Dyke | 67.94 |  
            |  | Wagner, McCall & Co. | 324.52 |  
            |  | John P. Walker | 110.17 |  
            |  | Joseph Wetterer | 91.95 |  
            |  | Isaac Woolen | 94.82 |  
            |  | Wm. Wilson | 60.45 |  
            |  | L. J. White | 95.61 |  
            |  | J. B. White | 392.25 |  
            |  | John Watson | 101.89 |  
            |  | E. F. Walker | 200.60 |  
            |  | Geo. Wimer | 80.34 |  
            |  | Jacob Wimer | 140.05 |  
            |  | Wintjen & Helms | 85.80 |  
            |  | Thos. Wright & Bro. | 53.14 |  
            |  | Minus Walker | 249.79 |  
            |  | Giles Wells, Sr. | 76.71 |  
            |  | White & Martin | 438.75 |  
 Over 150 persons and firms pay a
tax of more
than $50 each in Jackson County. The heaviest taxpayer of individuals
is C. C. Beekman, who pays $422.95. The firm paying heaviest is that of
Sachs Bros., which contributes to the county finances the sum of
$598.61.
 "Oregon," Morning
Oregonian, Portland, February 11, 1873, page 2
 
 
 
 
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      LARGE TAXPAYERS.
  
 Through the courtesy of Sheriff McKenzie we are enabled to
present our readers with a list of the taxpayers of this county, who
pay upwards of $50 in taxes. It will be observed that we have quite a
number of substantial citizens.
 
        
          Democratic Times, Jacksonville,
February 21, 1874, page
3
            |  | E. K. Anderson | $125.72 |  
            |  | Mrs. E. Ammerman | 150.48 |  
            |  | Haskel Amy | 134.57 |  
            |  | Lindsay Applegate | 109.57 |  
            |  | John Anderson | 81.00 |  
            |  | Applegate Brothers | 228.00 |  
            |  | Fred Barneburg | 108.36 |  
            |  | Welborn Beeson | 54.69 |  
            |  | Henry R. Brown | 83.04 |  
            |  | R. Benedict | 59.80 |  
            |  | W. H. Basye | 58.83 |  
            |  | F. G. Birdseye | 91.50 |  
            |  | Buckley Brothers | 83.29 |  
            |  | Bybee & Colwell | 59.93 |  
            |  | H. F. Barron | 364.00 |  
            |  | Beall & Bro. | 292.94 |  
            |  | Peter Britt | 144.00 |  
            |  | Merritt Bellinger | 51.12 |  
            |  | William Bybee | 188.88 |  
            |  | J. H. Bellingbrock | 64.84 |  
            |  | C. C. Beekman | 398.38 |  
            |  | John Bilger | 259.53 |  
            |  | Henry Bleecher | 106.33 |  
            |  | Mrs. Maria Colver | 93.96 |  
            |  | E. W. Carver | 51.43 |  
            |  | Thos. Chavner | 246.35 |  
            |  | James Cameron | 70.35 |  
            |  | J. H. Collahan | 96.47 |  
            |  | G. Cooksey | 152.68 |  
            |  | Dan'l. Chapman | 51.27 |  
            |  | Sam'l. Colver | 124.83 |  
            |  | O. Coolidge | 68.26 |  
            |  | D. W. Cox | 50.35 |  
            |  | I. Constant | 99.54 |  
            |  | David Cronemiller | 75.55 |  
            |  | Theo. Cameron | 103.23 |  
            |  | A. J. Coakley | 67.99 |  
            |  | M. H. Drake | 76.59 |  
            |  | N. C. Dean | 54.44 |  
            |  | Dippel & Green | 94.31 |  
            |  | P. Dunn | 124.96 |  
            |  | Davidson & Co. | 62.22 |  
            |  | Jesse Dollarhide | 92.79 |  
            |  | B. F. Dowell | 211.72 |  
            |  | L. J. C. Duncan | 72.45 |  
            |  | Pat. Donegan | 180.67 |  
            |  | James Foster | 58.63 |  
            |  | Henry Fuller | 51.92 |  
            |  | A. G. Fordyce | 65.61 |  
            |  | A. F. Farnham | 113.71 |  
            |  | Fisher & Bro. | 288.31 |  
            |  | Edward Graupner | 91.44 |  
            |  | Jacob Grundyke | 114.84 |  
            |  | A. Gordon | 86.10 |  
            |  | James T. Glenn | 416.65 |  
            |  | James Helms | 69.14 |  
            |  | John Herrin | 67.25 |  
            |  | James Hamlin | 94.05 |  
            |  | Willis Hays | 54.31 |  
            |  | Ben. Haymond | 167.13 |  
            |  | Benj. Hardman | 129.32 |  
            |  | W. Hereford & Bro. | 161.25 |  
            |  | Chas. Hagerhurst | 95.62 |  
            |  | R. B. Hargadine | 277.51 |  
            |  | M. Hanley | 312.88 |  
            |  | Sam Hadley | 62.55 |  
            |  | Hayden & Cameron | 103.86 |  
            |  | George Isaacs | 118.43 |  
            |  | Jacob Ish | 227.93 |  
            |  | Wm. Justus | 96.61 |  
            |  | Judge & Nunan | 61.60 |  
            |  | Henry Klippel | 58.18 |  
            |  | G. Karewski | 187.29 |  
            |  | Kasper Kubli | 236.17 |  
            |  | Lee Wan & Co. | 64.35 |  
            |  | Arthur Langell | 180.76 |  
            |  | George Love | 84.60 |  
            |  | J. A. Love | 84.60 |  
            |  | Mary H. Love | 84.60 |  
            |  | Thos. McAndrew | 60.79 |  
            |  | Wm. & D. P. Mathes | 52.53 |  
            |  | L. & L. McDaniel | 56.42 |  
            |  | Moses Mansfield | 56.96 |  
            |  | A. S. Moon | 61.26 |  
            |  | G. S. Miller | 96.93 |  
            |  | Stephen Moss | 53.05 |  
            |  | J. F. Munry | 60.38 |  
            |  | John Murphy | 61.88 |  
            |  | B. F. Meyer | 106.56 |  
            |  | Isaac Miller | 58.50 |  
            |  | Magruder Bros. | 249.97 |  
            |  | Morris Mensor | 228.60 |  
            |  | Manning & Ish | 82.75 |  
            |  | J. N. T. Miller | 60.43 |  
            |  | James Miller | 62.28 |  
            |  | J. M. McCall | 108.99 |  
            |  | George Nurse | 237.87 |  
            |  | estate of Wendelin Nus | 18.54 |  
            |  | G. Naylor | 62.91 |  
            |  | John O'Brien | 54.87 |  
            |  | John Obenchain | 87.57 |  
            |  | Osburn & Brooks | 83.20 |  
            |  | John Orth | 87.75 |  
            |  | O. & C. Stage Co. | 63.00 |  
            |  | O. C. M. Road Co. | 4410.20 |  
            |  | C. T. Paine | 67.34 |  
            |  | F. M. Plymale | 77.85 |  
            |  | W. J. Plymale | 50.91 |  
            |  | J. A. Pankey | 53.84 |  
            |  | David Peninger | 63.71 |  
            |  | J. P. Parker | 110.09 |  
            |  | Samuel Phillips | 96.93 |  
            |  | Mrs. C. Patterson | 107.37 |  
            |  | Reames & Sachs | 99.00 |  
            |  | Mrs. S. Robinson | 50.22 |  
            |  | J. T. Raimey | 72.49 |  
            |  | Mrs. Clara Rader | 95.78 |  
            |  | Wm. Roberts | 51.07 |  
            |  | Root & Haskins | 170.14 |  
            |  | Redding & Davis | 100.33 |  
            |  | Joseph Robinette | 135.78 |  
            |  | R. R. V. Woolen Manufactory | 180.00 |  
            |  | T. G. Reames | 61.19 |  
            |  | J. E. Ross | 127.35 |  
            |  | Robb & Kahler | 108.00 |  
            |  | P. J. Ryan | 138.10 |  
            |  | G. W. Stephenson | 52.73 |  
            |  | John Sisemore | 78.90 |  
            |  | Mrs. L. Stow | 60.34 |  
            |  | Granville Sears | 53.77 |  
            |  | C. Schneider | 62.75 |  
            |  | W. J. Small & Bro. | 84.95 |  
            |  | G. H. Small & Co. | 264.45 |  
            |  | Siskiyou Wagon Road Co. | 79.20 |  
            |  | Thos. Smith | 81.00 |  
            |  | Joseph Swingle | 113.42 |  
            |  | Veit Schutz | 86.17 |  
            |  | Lewis Solomon | 52.60 |  
            |  | Sachs Bros. | 443.35 |  
            |  | S. C. Taylor | 88.96 |  
            |  | J. P. Tuffs | 68.01 |  
            |  | John Tupper | 87.79 |  
            |  | Jacob Thompson | 131.26 |  
            |  | James Thornton | 145.16 |  
            |  | James C. Tolman | 77.60 |  
            |  | J. Venator | 71.91 |  
            |  | Jacob Wimer | 113.24 |  
            |  | George W. Wimer | 56.74 |  
            |  | E. F. Walker | 169.61 |  
            |  | John Watson | 80.25 |  
            |  | J. B. Wrisley | 57.51 |  
            |  | William Wilson | 53.35 |  
            |  | James Clugage | 90.00 |  
            |  | L. J. White | 59.98 |  
            |  | J. B. White | 302.08 |  
            |  | William White | 58.18 |  
            |  | Wells Bros. | 138.59 |  
            |  | Giles Wells | 72.90 |  
            |  | John P. Walker | 144.05 |  
            |  | Daniel Walker | 51.72 |  
            |  | White & Martin | 450.00 |  
            |  | Joseph Wetterer | 61.29 |  
            |  | Isaac Woolen | 153.27 |  
            |  | Wintjen & Helms | 84.60 |  
            |  | Wagner, McCall & Co. | 58.45 |  
 
 
 OUR HEAVY TAX-PAYERS.
    
The following
is a list of tax-payers of Jackson County, who pay taxes on $2,500 and
over, or $50 and more, as taken from the assessment roll of 1876:
 
        
          Some large
tax-payers were not assessed by the Assessor, hence they do not appear
in the above list.
            |  | A. Alford | $  2,591 |  
            |  | Haskel Amy | 5,580 |  
            |  | Lindsay Applegate | 6,327 |  
            |  | John Anderson | 4,000 |  
            |  | Ashland Woolen Mills | 7,190 |  
            |  | E. K. Anderson | 5,732 |  
            |  | Henry Ammerman | 6,412 |  
            |  | F. G. Birdsey | 4,909 |  
            |  | D. N. Birdsey | 2,669 |  
            |  | F. Barneburg | 5,432 |  
            |  | Merritt Bellinger | 3,253 |  
            |  | Henry Bleecher | 3,018 |  
            |  | Peter Britt | 8,565 |  
            |  | G. S. Butler | 3,733 |  
            |  | H. F. Barron | 16,048 |  
            |  | C. C. Beekman | 15,940 |  
            |  | James Barnes | 6,000 |  
            |  | H. R. Brown | 4,434 |  
            |  | R. H. Brown | 4,423 |  
