HOME



The Infamous Black Bird Southern Oregon History, Revised



1856 Jackson County
Oregon Territorial Census

Transcribed from an original manuscript copy held by the Southern Oregon Historical Society Research Library.

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Adams, John G. 1 1
2 Anderson, J. M. 1 1 1 1 1
3 Anderson, Eli K. 1 1 1
4 Anderson, Hannah 2 1
5 Ammerman, Henry 1 1
6 Armstrong, Benjamin 1 1
7 Arundell, Thomas 1 1 1 1 2
8 Armstrong, Reuben 1 1 1 1
9 Abbott, I. F. 1 1
10 Armstrong, Jesse 1 1 1
11 Angel, Ann 4 1 1
12 Allen, H. 1 1
13 Allnett, J. G. 1 1
14 Armstrong, R. C. 1 1 3 1 1
15 Avery, A. D. 1 1
16 Avery, James 1 1
17 Armstrong, S. M. 1 1
18 Anderson, George 1 1
19 Anderson, T. 1 1
20 Armstrong, Charles 1 1
21 Armstrong, Benjamin 1 1
22 Abbott, H. 1 1
23 Alcorn, Miles F. 1 1
24 Alcorn, E. R. 1 1
25 Amy, Haskel 1 1
26 Anderson, J. F. 1 1
27 Allen, Wm. J. 1 1
28 Anderson, John 1 1 1
29 Anderson, Wm. B. 1 1
30 Anderson, Chas. 1 1
31 Anderson, R. 1 1

Males Females
No.   Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1 Birdseye, David N.
1 1 1 1 1
2 Birdseye, F. G. 1 1
3 Brown, Elizabeth 1
4 Bozarth, Jonathan 1 1 2 1 1
5 Bradley, Luzerne 1 1
6 Brown, Henry 1 1
7 Beard, John M. 1 1
8 Babcock, S. 1 1
9 Bartlett, Thomas 1 1
10 Barby, J. 1 1
11 Broadax, William B. 1 1
12 Brown, H. H. 1 1
13 Bunyard, James B. 1 1 2 1 1 1
14 Bunyard, William 1 1
15 Baskett, William L. 1 1
16 Bowman, Pierce 1 1
17 Blake, C. F. 1 1
18 Burns, J. P. 1 1 2 1 1
19 Brock, J. 1 1
20 Bayliss, Jefferson 1 1
21 Bowen, John B. 2 3 2 1 1 1
22 Burgett, James 1 1
23 Bishop, Wallace 1 1
24 Brittain, D. T. 1 1
25 Barron, H. F. 1 1 1
26 Ballard, Douglass 1 1
27 Barrett, John 2 2 1
28 Beeson, John 1 1
29 Baldwin, Wallace 1 1
30 Broadwell, J. W. 1 1
31 Barneburg, William 1 1
32 Ball, Francis 1 1 1 1 1 1
33 Barneburg, Frederick 1
34 Billenbrock, J. H. 1 1
35 Beall, Thos. & Robt. 2 2
36 Bowen, Elizabeth 1 1
37 Bassett, J. H. 1 1
38 Bellinger, H. 1 1 1
39 Bellinger, Merritt 1 1
40 Ball, David 1 1 1
41 [left blank]
42 Brockley, R. T. 1
43 Bowen, Perry 1 1
44 Baldwin, J. M. 1 1
45 Berry, A. M. 1 1
46 Babcock, J .G. 1 1
47 Butler, George 1 1
48 Bethel, A. 1 1
49 Byrne, E. D. 1 1
50 Brown, Angus 1 1
51 Brunner, H. A. 1 1
52 Baker, H. 1 1 2 1
53 Blakely, Alex. 1 1
54 Burpee, Joseph S. 1 1
55 Brenan, David B. 1 1
56 Brooks, Jesse 1 1
57 Burton, Charles 1 1
58 Boss, James 1 1
59 Burdan, Thomas 1 1
60 Badger, Austin 1 1 1
61 Byal, S. L. 1 1
62 Birch, T. H. 1 1
63 Barber, George 1
64 Barnet, G. W. 1 1
65 Brooks, Chas. B. 1 1
66 Brannen, ,M. 1 1
67 Barkwell, M. C. 1 1
68 Blake, C. H. 1 1
69 Brauns, A. 1 1
70 Bybee, William 1 1 1 1
71 Bigelow, Amasa 1 1 2 2 1 2 2
72 Benjamin, Alexander 1 1 1
73 Brown, Frank 1 1
74 Brown, Thomas 1 1
75 Barkley, James 1
76 Briggs, R. E. 1 1 1
77 Briggs, David 1 1
78 Bowden, S. S. 1 1
79 Butler, A. J. 1 1 1 1
80 Ball, A. 1 1
81 Bilger, John 1 1
82 Bigham, John 1 1
83 Ballard, William N. 1 1 2 1 1 3

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Charleton, J. J.
1 1
2 Cobbs, H. B. 1 1
3 Collier, Champaign 2 2
4 Carberry, William 1 1
5 Chase, William 1 1
6 Coats, William P. 1
7 Condrey, F. G. 1 1 2 1 1 2
8 Chapman, Henry 1 1
9 Clayton, H. W. 1 1 1 2 1 1
10 Carter, George W. 1 1
11 Chrisman, Charles 1 1
12 Cook, J. J. 1 1
13 Crawford, Jersasny & Bro. 2 2
14 Crawley, Dennis 1 1
15 Crosby, John 1 1
16 Chase, Thomas 1 1
17 Curry, G. B. 1 1
18 Carter, J. A. 1 1
19 Culver, Hiram 1 1 1 2 1 2 1
20 Culver, Samuel 1 1 1
21 Church, H. H. 1 1
22 Chambers, Aaron 1 1 2 1 1
23 Coakley, John 1 1
24 Coakley, Andrew J. 1 1
25 Carhony, William 1 1
26 Capron, F. M. 1 1
27 Cole, R. & B. 2 2
28 Contrie, William 1 1
29 Chrisman, W. 1 1 1 1 1 2
30 Coll, Andrew 1 1
31 Cameron, Theodric 1 1
32 Crane, W. F. 1 1
33 Colman, M. H. 1 1
34 Compton, Joshua 1 1
35 Carter, John 1 1
36 Cozart, J. J. 1 1
37 Cool, G. W. 1 1 1 1
38 Collins, J. W. 1 1 1 1
39 Campbell, Matthew 1 1
40 Cristoff, John 1 1
41 Cameron, F. M. 1
42 Crooks, J. 1 1
43 Curtis, Grandison 1 1
44 Cooley, J. B. 1 1
45 Comstock, X. P. 1 1
46 Cory, Thomas 1 1
47 Clark, John 1 1
48 Crane, George J. 1 1
49 Crane, Joseph 1 1
50 Carter, Andrew 1 1
51 Casey, Charles 1 1 1
52 Cristow, Victor 1 1
53 Clugage, Frank 1 1
54 Clinton, David 1 1 3 1 1 1
55 Constant, Isaac 1 1 1 1 1
56 Conley, Hugh 1 1 1 2

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Dickey, James C.
1 1
2 Davidson, W. H. 1 1
3 Dorsey, Wm. 1 1
4 Downing, Philander 1 1
5 Davidson, Dr. G. B. 1 1 1 1
6 Dorn, William 1 1
7 Dinte, William J. 1 1
8 Davidson, J. P. 1 1
9 Dowdle 1 1
10 Dalton, Edward 1 1 1
11 Dunn, Patrick 1 1
12 Donegan, John 1 1
13 Duston, Oscar 1 1
14 Dunlap, David 1 1
15 Daring, J. [Darling?] 1 1
16 Dawson, James 1 1
17 Davies, Walter R. 1 1
18 Dean, N. C. 1 1 1 1 1
19 Deming, N. J. 1 1
20 Davis, B. T. 1 1 1 1
21 Davis, J. H. 1 1
22 Dunham, John 1 1
23 Denby, James 1 1 1
24 Davis, Joseph 1 1
25 Deawey, M. 1 1
26 Day, Edward 1 1
27 Daggett, George 1
28 Dyer, C. P. 1 1
29 Davis, M. W. 1 1
30 Dunlap, R. S. 1 1
31 Dunn, John S. 1 1
32 Dinsman, Joseph 1 1
34 Darberry, Thomas 1 1
35 Darberry, Norman 1 1
36 Daniels, Seth 1 1
37 Davidson, Andrew 1 1 1
38 Davis, J. R. 1 1
39 Davenport, Curtis 1 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Ewing, William
1 1
2 Erwin, Robert 1 1
3 Evans, Richard 1 1
4 Etzenhadser, Conrad 1 1
5 Evans, N. B. 1 1 1 1 1
6 Enos, G. R. 1 1
7 Endersby, Ben 1 1
8 Evans, D. 1 1
9 Elliott, G. K. 1 1
10 Eckler, George 1
11 Evans, Johns 1 1
12 Elliott, W. N. 1 1
13 Eme, Claude 1 1 2 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Fisher, Daniel F.
1 1
2 Fryer, James J. 1 1
3 Frazier, Henry 1 1
4 Farley, John 1 1
5 Ferguson, V. 1 1
6 Frick, Flora A. 1 1
7 Foudray, E. D. 1 1
8 Fairchild, Hyman 1 1
9 Flinn, Peter 1 1
10 French, Alexander 1 1 2 1
11 Forsythe, John 1 1
12 Fowler, H. B. 1 1
13 Fairburn, W. 1 1
14 Fowler, W. W. 1 2
15 Fisher, A. & Bro. 2 1
16 Fisher, E. W. 1 1
17 Fox, Samuel 1 1
18 Flemming, James 1 1
19 Forde, Paton 1 1
20 Fordyce, A. G. 1 1 1 1 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Grump, Philip
1 1
2 Gale [Gall] 1 1 1 1
3 Garcy, L. C. [Garig?] 1 1
4 Garuds, L. C. 1 1
5 Gatjen, Henry 1 1
6 Gibson, John 1 1
7 Gin, William 1 1
8 Gool, George 1 1
9 Gore, E. E. & Bro. 2 2 2 1
10 Grubb, Samuel 1 1 2 1 1 1 2
11 Gray, John F. 1 1 2 3 1 1 1
12 Graff, Frederick 1 1
13 Geiger, D. T. 1 1
14 Geiger, J. V. 1 1
15 Gates, R. R. 1 1
16 Ganey, L. C. 1 1
17 Gridley, W. A. 1 1 1 2 1
18 Gaunyaw, Joseph 1 1
19 Gossett, Ira 1 1
20 Griffin, William 1 1
21 Gallos, M. 1 1
22 Growner, Edward 1 1
23 Good, J. H. 1 1
24 Goodwin, C. C. 1 1
25 Ganung, L. 1 1 1
26 Green, G. W. 1 1
27 Griffiths, Daniel 1 1
28 Gibson, William 1 1
29 Graves, Francis 1 1
30 Green, J. O. 1 1
31 Gall, Lafayette 1 1
32 Glenn, J. T. 1 1
33 Giddings, A. 1 1
34 Griffin, Burrel B. 2 2 2 2 1 2 1
35 Gass, Temperance 1 1 3 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Helman, A. D.
1 1 1 1 2
2 Howell, Morris 1 1 1
3 Hargadine, Robert B. 1 1 1
4 Hamilton, Thompson 1
5 Hopkins, D. L. & Daniel 2 2
6 Hubbard, James 1 1
7 Hurst, Martin 1 1
8 Harris, Thomas, R. 1 1
9 Hughes, Elias & Henry 2 2
10 Hall, Charles 1 1
11 Holman, Sol. 1 1
12 Hays, J. A. 1 1
13 Hill, M. H. 1 1
14 Herren, David N. 1 1
15 Hoxie, O. D. 1 1 2 1
16 Hoxie, G. W. 1 1 1 1
17 Hoffman, William 1 1 1 3 2
18 Haley, John 1 1 1
19 Herriford, E. 1 1
20 Helton, Amanda E. 1 1
21 Hawkins, James 1 1
22 Huffman, Jacob 1 1
23 Halsey, Thomas 1 1
24 Horner, Samuel 1 1
25 Hewitt, J. B. 1 1
26 Hughes, Wm. M. 1 1
27 Hall, Rowland 1 1
28 Hill, Isaac 1 1 1
29 Hill, Isaac C. 1 1
30 Hoffman, John 1 1
31 Hays, James 1 1
32 Huston, James 1 1 1
33 Hamlin, James 1 1 1 2 1 2 1
34 Herrin, John S. 1 1 1 1
35 Heber, Frederick 1 1 1 1 1
36 Henderson, James 1 1
37 Hopwood, Thomas 1 1 2 1 2 1
38 Hopwood, Moses 1 1
39 Hopwood, Williams 1 1
40 Hamlin, Charles h. 1 1 4 1 1 2
41 Henderson, S. J. 1 1 1 1
42 Harris, A. 1 1
43 Holmes, Henry 1 1
44 Harris, Samuel 1 1
45 Hughes, Henry 1
46 Haines, J. D. 1 1
47 Hand, William 1 1
48 Hess, William 1 1 1 1
49 Hollins, H. 1 1
50 Harris, George 1 1
51 Hoagland, Peter 1 1
52 Hull, John 1 1
53 Helvin, George 1 1
54 Hedden, A. G. 1 1
55 Huggins, Jesse 1 1
56 Harper, J. T. 1 1
57 Henry, R. W. 1 1
58 Helt, George 1 1
59 Holman, J. J. 1 1
60 Hall, Samuel 1 1
61 Harrison, S. C. 1 1
62 Horn, Wm. B. 1 1
63 Hensley, William 1 1 2 1 2 2
64 Hale, M. W. 1 1
65 Hull, Levi J. 2 2 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Ish & Brother
2 2
2 Jacobs, Joseph 1 1
3 Johnson, John 1 1 2
4 Jewett, R. S. 1 1
5 Jewett, T. 1 1
6 Johnson, David 1 1
7 Johnson, Amos 1 1
8 Judd, Eli & Bros. 3 3
9 Jones, Edward 1 1
10 Johnson, Amos 1 1 2 1 1 2
11 Justus, William 1 1 1 3 1 1 1
12 Johnson, E. 1 1
13 Isaacs, F. 1 1
14 Jones, Nathan S. 1 1 1 1
15 Jones, I. T. 1 1
16 Johnson, L. 1 1
17 Jones, Charles F. 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Kitson, David
1 1
2 Kinders, Jefferson 1 1
3 Kahler, William 1 1 1
4 Kent, J. S. 1 1 3 2 1 1
5 Kinchlow, B. E. 1 1
6 Kearney, E. S. 1 1
7 Klopfenstine, N. 1 1 1
8 Karewski, Gustav 1 1
9 Kerr, Gideon G. 1 1 1 1 1
10 Kinney, D. M. 1 1 1 1
11 Knighton, David 1 1
12 Knighton, John 1 1
13 Kelly, R. 1 1
14 Knotts, Isaac 1 1
15 King, W. S. 1 1
16 Kilgore, James 1 1 2 1 1
17 Kenyon, D. S. 1 1 2 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Laporte, Samuel
1 1
2 Love, Samuel 1 1 1 1
3 Larson, Elisha 1 1 2 1 1
4 Lemle, Feadl 1 1
5 Little, L. 1 1
6 Love, John S. 1 1
7 Low, John 1
8 Lindley, Milton 1 1
9 Lewis, Sampson 1 1
10 Lewis, James 1 1
11 Leslie, james 1 1
12 Laclair, Xavier 1 1 3 1
13 Long, George 1 1 1 1
14 Livingston, Joel 1 1 1 1
15 Lewis, J. N. 1 1
16 Luellen, Isaac 1 1
17 Lacy, John 1 1 2 1
18 Lee, Allen 1 1 1
19 Lane, Nathan B. 1 1
20 Long, Jacob 1 1
21 Levinger, David 1 1
22 Levy, L. 1 1
23 Long, John 1 1
24 Linn, David & Adam 2 2 1
25 Lumbard, I. F. [sic]
26 Lane, William 1 1
27 Layton, John 1 1 1
28 Lear, William 1 1
29 Lever, William T. 1 1 1
30 Logg, Michael 1 1
31 Little, J. B. 1 1
32 Laritgot [sic] 1 1
33 Luhrish [Luhr, H.?] 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Michaelson, Michael
1 1
2 Million, Million [Bennett?] 1 1 1 1 2 4
3 Murphy, John 1 1
4 McKinnell, Henry 1 1 2
5 Miller, P. E. 1 1 2 1
6 McHenry, Lafayette 1 1
7 Myer, W. C. 1 1 1 1 1
8 Myer, B. F. 1 1 2 1
9 Myer, Nathaniel 1 1 1
10 Mathis, William 1 1
11 Miner, Abner 1 1
12 Miller, W. C. 1 1
13 Miller, S. H. 1 1
14 Mace, G. H. 1 1 2 1
15 Megson, William 1 1
16 Mattoon, Andrew 1 1
17 Miller, William, Doct. 1 1 1
18 McIntyre, A. J. 1 1
19 Matney, J. M. & C. B. 2 2
20 McClain, Wm. J. 1 1 2 1 2
21 Miller, James 1 1 1 1 1
22 McNeil, Andrew 1 1
23 McDaniel, Larkin 2 2
24 Maxey, William J. 1 1
25 Markley, John 1 1
26 Martin, Thomas 1 1
27 Malone, J. M. 1 1
28 McNary, A. 1 1
29 McClintock, F. T. 1 1
30 Miller, J. F. 1 1 1 3
31 Miller, R. E. & W. P. 2 2 1
32 McDonough, James 1 1 1
33 McGee, Jon 1 1 1 1 2
34 Morgan, Emeline & Seritha 1 1
35 Million, Jackson 1 1
36 Masterson, James 1 1
37 Morrison, J. C. 1 1
38 McDonnall, J. M. 1 1
39 Mitchell, James 1 1
40 McMullen, William 1 1 1 1 2
41 Millar, M. 1 1
42 McCully, J. W. 1 1 1 1 1
43 Myers, A. J. 1 1
44 McLinden, A. 1 1
45 Millar, Frederick 1 1
46 McLaughlin, John 1 1
47 Miller, John 1 1
48 Mulligan, Robert 1 1
49 Mason, Charles 1 1
50 Munn, R. S. 1 1
51 Maury, R. F. 1 1
52 Miller, James N. T. 1 1 1 1
53 Maguet, Frank 1 1
54 Martin, Alexander 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Newhouse, William
1 1 1 1 2 2
2 Naylor, G. 1 1 2 1
3 Nye, Chauncey 1 1
4 Nail, James 1 1 1 1 4
5 Noland, A. G. 1 1
6 Nickles, J. M. 1 1 2 3 1 1
7 Nelson, Robert 1 1
8 Newland, E. F. 1 1
9 Neil, Claiborne 1 1 3 3 1 2
10 Newcomb, D. 1 1 2 2 1 2
11 Noland, J. F. 1 1
12 Newton, W. J. 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Oliver, Wayne
1 1 1
2 Oatman, Harvey B. 1 1 2 1
3 Oatman, Harrison, B. 1 1 1 1
4 O'Neil, Felix 1 1 1 1
5 O'Brian, John 1 1
6 Overbeck, H. A. 1 1 4 3 1
7 Overbeck, A. D. 1 1 2 1 1
8 Overbeck, H. S. 1 1
9 Ogg, James 1
10 O'Sullivan, D. M. 1 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Penniger, Mary

1 2 1 1 1
2 Probst, W. S. 1 1
3 Parker, J. B. 1 1 1 3 1
4 Pelton, E. C. 1 1
5 Pasley, William 1 1
6 Prentis, Levi 1 1
7 Patterson, Oliver 1 1
8 Pebler, Wm. H. 1 1
9 Parks, George 1 1
10 Pierce, M. T. 1 1
11 Pyle, Thomas 1 1
12 Pearson, B. B. 1 1
13 Pattie, Alonzo 1
14 Patterson, J. C. 1 1
15 Pearce, Washington 1 1
16 Prim, P. P. 1 1
17 Purvis, William 1 1
18 Pawpaw, John 1 1
19 Patterson, Joseph 1 1
20 Philips, A. C. 1 1
21 Plymale, Mary A. 1 2 1 3
22 Philips, A. D. 1 1
23 Peters, James R. 1 1
24 Pearman, William 1 1
25 Pickle, Francis 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Quigley, Benj. H.
1 1 3 1 2

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Rowell, Thomas
1 1
2 Reames, W. 1 1 2 1 1 1
3 Riley, Clifton 1 1
4 Robertson, Joseph 1 1
5 Rhinehart, D. B. & Bro. 2 2
6 Rice, L. A. 1 1 1 2
7 Rizley, J. B. 1 1 1 1 1 2
8 Rockfellow, Albert G. 1 1 1
9 Rockfellow, Geo. & A. L. 2 2
10 Rivers, B. F. 1 1
11 Robinson, John 2 2 2 1 1
12 Ritchy, George 1 1 1
13 Ross, John E. 2 2 1 2
14 Royers, B. F. 1 1
15 Robinson, E. 1 1
16 Rosenstock, Frederick 1 1 1 1
17 Rader, Jackson 1 1 1 1
18 Rolf, J. F. 1 1
19 Rankin, John 1 1
20 Robinson, O. P. 1 1
21 Rose, Frank 1 1
22 Russell, J. H. 1 1 1
23 Reed, Henry 1 1
24 Richardson, W. H. 1 1
25 Ryan, P. J. & Tho. 2 2
26 Reed, J. H. 1 1
27 Royal, William 1 1
28 Robinson, Jesse 1 1 1 1
29 Russes, H. 1
30 Roberts, John 1 1 1 1 3
31 Roundtree, Charles 1 1
32 Rice, E. A. 1 1
33 Rodgers, Geo. R. 1 1
34 Reed, A. 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Sisson, David
1 1 1
2 Songer, Wm. F. 1 1
3 Smith, Irwin 1 1 1 1
4 Simon, Peter 1 1 3 1
5 Sturgeon, William 1 1
6 Stearns, Saml. A. 1 1 2 1 1 1
7 Smith, William 1 1
8 Shonts, A. M. 1 1
9 Smith, Nelson D. 1 1
10 Scott, Jemima 2 1 2
11 Sutherland, William 1 1
12 Stearns, David E. 1 1 3 1 1 2
13 Smith, L. H. 1 1
14 Stapel, N. 1 1
15 Schieffelin, Clinton 1 1
16 Scholes, Joshua 1 1 1 1
17 Smith, W. G. 1 1 1 2 1
18 Savage, James 1 1 2 1
19 Swinden, John 1 1 1 1 1 2
20 Swingle, Joseph 1 1 1 1 2
21 Skeeters, Isaac 1 1
22 Stow, P. W. 1 1 1 3 1 3
23 Slater, John 1 1
24 Sansbury, J. S. 1 1
25 Salby, John 1 1
26 Stevens, James 1 1
27 Sherlock, Wendel 1 1
28 Spencer, Williard 1 1
29 Smith, J. D. 1 1 1 1
30 Stapper, George 1 1
31 Sampson, Jonathan 1 1 2 1 1
32 Smith, Capt. Thos. 1 1
33 Satterfield, John 1 1 1 1
34 Shoudy, W. H. 1 1
35 Sitton, J. M. 1 1
36 Smith, Samuel 1 1 1
37 Sears, Granville 1 1
38 Stearns, M. N. 1 1 1 2 1 2 1
39 Stuart, Charles 1 1
40 Sills, Baldwin 1 1
41 Sills, Baldwin [sic] 1 1
42 Stuip, William 1 1
43 Spier, N. 1 1
44 Senter, Peter 1 1
45 Stirling, James 1 1
46 Stirling, Elizabeth 1 1
47 Sturts, H. 1 1
48 Spicer, William 1 1
49 Simpson, J. W. 1 1
50 Simpson, F. J. 2 2 2 2 1
51 Simpson, W. P. [sic]
52 Shone, A. 1 1 1 1 1
53 Stearns, J. W. 1 1
54 Stone, F. L. 1
55 Stearns, J. E. 1 1
56 Smith, J. R. 1 1
57 Snee, Thomas 1 1
58 Sifers, John B. 1 1
59 Stevens, R. 1 1
60 Smith, John 1 1
61 Smith, John [sic] 1
62 Snow, George 1 1
63 Snow [sic] 1 1
64 Smith, Samuel 1 1
65 Short, Reuben 1 1
66 Short, Johns 1 1
67 Spark, A. W. 1 1
68 Smith, G. 1
69 Sutherland, Thomas 1 1
70 Stearns, A. P. 1 1
71 Sisley, Lewis 1 1
72 Simon, Charles 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Thompson, Alexander
1 1
2 Thrash, Stephen 1 1
3 Taylor, S. P. 1 1 2
4 Thompson, Ewen 1 1
5 Thompson, Gilbert & Bro. 2 2
6 Thornton, James 1 1 1 1
7 Tolman, James 1 1 1 1 1
8 Taylor, Hobart 1 1
9 Taylor, S. C. 1 1
10 Truax, S. 1 1
11 Topper, John 1 1 1
12 Thompson, Thomas 1 1
13 Taylor, John 1 1
14 Tinkham, Levi 1 1
15 Toffelmier, J. S. 1 1
16 Taylor, John 1 1 1
17 Taylor, William 1 1
18 Tatum, James 1 1 1 1
19 Thomas, Tobias 1 1
20 Tenbrook, A. 1 1 1 1
21 Tabor, J. L. 1 1
22 Trotter, S. B. 1 1
23 Thomas, G. 1 1
24 Trimble, ,T. J. 1 1
25 Taylor, S. R. 1 1
26 Truchot, J. B. 1 1
27 Thompson, Permelia 1 1
28 Tipley, James 1
29 Tubbs, J. S. 1 1
30 T'Vault, W. G. 1 1 1 2
31 Taylor, G. H. C. 1 1
32 Taylor, Henry 1 1
33 Taylor, Augustus 1 1 1 1
34 Tice, John 1 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Vernon, James
1 1
2 Van Dyke, S. D. 1 1 1 1
3 Vining, George T. 1 1
4 Vail, J. E. 1 1
5 Vanfleet, Nelson 1 1
6 Van Dorn, Isaac 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Westfall, Marion & Newton
2 2
2 Wells, Giles 1 1 1 1 1 1
3 Willey, John 1
4 Walker, John 1 1 3 1 1
5 Wylds, Henry 1 1
6 Woollen, Isaac 1 1
7 Wright, Robert 1 1 1
8 Wheeler, John C. 1 1 1
9 Winningham, David 2 2 1 2 1 2
10 Wagner, Jacob 1 1
11 Wise, S. A. 1 1
12 Wright, William 1 1 1 1 1
13 Watts, William 1 1
14 Wassum, John 1 1
15 Whitworth, Thomas 1 1 3 1 1
16 Woods, James 1 1
17 Wilson, William 1 1
18 Wright, Charles 1 1
19 Wilkens, J. C. 1 1
20 Wilkins, A. G. 1 1
21 Wilson, Gustaf 1 1
22 Wells, Justus 1 1 2 1
23 Westgate, F. 1 1
24 Wafful, Charles [Waffle] 1 1
25 Wilson, William 1 1
26 Walker, Cleaveland 1 1
27 Wooley, James 1 1
28 Walker, E. F. 1 1
29 Walker, Minus 1 1 2 1 1 2
30 Walker, Elizabeth 1
31 White, William 2 2 2 2
32 Wells, Erastus 1 1
33 Ward, Alexander 1 1
34 Walze, Jacob 1 1
35 Williams [sic] 1 1 1 3 1 1
36 Wible, John 1 1
37 Ward, W. 1 1
38 Ward, F. 1 1
39 Wright, Thomas 1 1
40 White, T. W. 2 2
41 Wingfield, D. 1 1 1
42 Wintzer, C. 1 1
43 Welb, W. 1
44 Wingfield, David 1 1
45 Willard, T. W. 1 1
46 Wait, S. M. 1 1 1 1 1
47 Woolff, H. 1 1
48 Warner, A. 1 1
49 Williams, R. 1 1
50 Walles, William K. 1
51 Wilson, G. 1 1 1
52 Warman, Thomas 1 1
53 Williams, A. K. 1 1
54 Wakeman, Miles 1 1
55 Williams, J. B. 1 1
56 Walker, Nancy M. 1 1 1
57 Wallbridge, J. F. 1
58 Williamson, William 1 1
59 Wattles, N. 1
60 Welton, A. S. 1 1 2 1
61 Welch, William 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Yandell, Freeman
1 1
2 Young, J. M. 1 1
3 Young, N. A. 1 1
4 Young, John 1 1
5 Yaudes, George 1 1

Males Females
No. Names of Persons Legal
Voters
    21 Years & Upwards 21 Years
& Under
Under 10 Years 18 Years & Upwards Under 18,
Over 10
Under
10 Years
1   Zigler, Lewis H.
1 1
Southern Oregon Historical Society Research Library MS 1462.  This 1856 manuscript volume bears evidence of being copied from an earlier document.



Last revised January 7, 2024